Pay for the team.
Not the seat.
Volume-banded pricing covers up to a set number of users per tier. Your bill only changes when you cross the next tier. Not for every new login.
And we'll drop you down a tier if your users aren't active.
How many users?
Drag the slider or type in your team size.
Lite.
Your first AI Impact Report. One core pulse, the essentials, easy to start.
/ user / month
incl. GST
Billed monthly
Access for up to 30 users.
Most popular
Standard.
The full AI Impact Measurement story. Three core pulses, full reports, group leaders. Most teams choose this.
/ user / month
incl. GST
Billed monthly
Access for up to 30 users.
Best value
Pro.
Go the extra mile with all the extra features. Custom pulses, smart insights, unlimited everything.
/ user / month
incl. GST
Billed monthly
Access for up to 30 users.
Volume-banded pricing, not per-seat. Each tier covers up to a set number of users. Add more users any time; your bill only changes when you cross the next tier.
All prices in AUD and include GST. No hidden fees. Cancel anytime.
Enterprise
Built for organisations with security and integration needs.
Everything in Pro, plus the things big-org procurement and IT teams ask for.
- Single Sign-On (SAML / OIDC).
- HR system integrations (BambooHR, Workday, Personio).
- Custom domain and white-labelling.
- Dedicated environment + Customer Success Manager.
- Custom contracts (DPA, MSA).
- Priority support with SLA.
Compare all features.
Every feature, side by side. Coming-soon items are flagged so you know what's shipping shortly.
| Feature | Lite | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Core Pulses | ||||
| The AI Pulse (operational, 3×/week) | ||||
| The AI Review (deeper retrospective) | ||||
| The AI Capability Check | ||||
| Custom pulses (build your own) | ||||
| Branching logic + conditional questions | ||||
| Unlimited pulses | ||||
| Admin-configurable pulse schedules | ||||
| AI tools | ||||
| AI tools tracked | 5 | 15 | Unlimited | Unlimited |
| Chrome extension | ||||
| Reports & insights | ||||
| Simplified dashboard | ||||
| Full reports (ROI, by-tool, by-group) | ||||
| Smart insights (plain-English observations) | ||||
| Comparison views (period over period) | ||||
| Report history | 6 months | 12 months | Unlimited | Unlimited |
| CSV export | ||||
| PDF export (AI Impact Report) | ||||
| Teams & roles | ||||
| Unlimited groups | ||||
| Group Leaders role | ||||
| Notifications | ||||
| Weekly admin email digest | ||||
| Per-group email digests | ||||
| Slack & Teams pulse delivery Coming soon | ||||
| Integrations | ||||
| Public API access Coming soon | ||||
| Single Sign-On (SAML / OIDC) | ||||
| HR system integrations (BambooHR, Workday, Personio) | ||||
| Enterprise add-ons | ||||
| Custom domain & white-labelling | ||||
| Dedicated environment | ||||
| Custom contracts (DPA, MSA) | ||||
| Dedicated Customer Success Manager | ||||
| Priority support with SLA | ||||
| Custom onboarding & training | ||||
| Compliance & data | ||||
| Australian data residency (AWS Sydney) | ||||
| APA & GDPR aligned | ||||
← Swipe to see all plans →